Locktober 2026
The public debt.
- The debt, between all of you
- £10,000
- Interest & punishment fees
- + £740
- Paid so far
- − £6,035
Still owed£4,705
56% paid off · kept by Me, by hand
The cages close inTill your maybe freedomIt’s over. Maybe.
Locktober starts on 1 October at midnight, UK time.
Locktober ends at midnight on 31 October, UK time.
Not locked yet? Read the contract · Buy in on DebtKeeper
The bitches
Who’s paying it off.
Ranked by what they’ve paid, minus every fee they’ve earned.
- Current 1st place£1,102£1,102 paid
- Current 2nd place£1,014£1,014 paid
- Current 3rd place£970£970 paid
- #4£899 paid£899
- #5£851 paid£851
- #6£542 paid£542
- #7£332 paid£332
- #8£325 paid · £518 in fees−£193
- Fees on all of you
- + £222
The sheet
Every line, in My hand.
| Date | Who | Money | Fee | Debt |
|---|---|---|---|---|
| 10 Oct | Nº02Weekly | £100 | — | £4,705 |
| 10 Oct | Nº05Coffee | £20 | — | £4,805 |
| 10 Oct | Nº03Spin | £30 | — | £4,825 |
| 10 Oct | Nº03Coffee | £11 | — | £4,855 |
| 10 Oct | Nº07Coffee | £15 | — | £4,866 |
| 10 Oct | Nº09Weekly | £111 | — | £4,881 |
| 10 Oct | Nº09Coffee | £11 | — | £4,992 |
| 10 Oct | Nº07Spin | £17 | — | £5,003 |
| 10 Oct | Nº03Spin | £9 | — | £5,020 |
| 10 Oct | Nº08DEAD | — | +£222 | £5,029 |
| 9 Oct | Nº03More | £10 | — | £4,807 |
| 9 Oct | Nº07Task | £125 | — | £4,817 |
| 9 Oct | Nº03Task and weekly | £316 | — | £4,942 |
| 9 Oct | Nº05Task and weekly | £169 | — | £5,258 |
| 9 Oct | Nº06Task | £328 | — | £5,427 |
| 9 Oct | Nº04Task and weekly | £133 | — | £5,755 |
| 9 Oct | Nº08Missed day | — | +£75 | £5,888 |
| 9 Oct | Nº02Atm | £300 | — | £5,813 |
| 9 Oct | Nº03Nails | £61 | — | £6,113 |
| 9 Oct | Nº03Coffee and task | £33 | — | £6,174 |
| 9 Oct | Nº05Just cause | £55 | — | £6,207 |
| 9 Oct | Nº05Task | £88 | — | £6,262 |
| 9 Oct | Nº07Double or nothing | £65 | — | £6,350 |
| 9 Oct | Nº07Screenshot roulette | £165 | — | £6,415 |
| 9 Oct | Nº08Missed tasks | — | +£146 | £6,580 |
| 9 Oct | Nº09Coffees | £33 | — | £6,434 |
| 9 Oct | Nº06Task | £33 | — | £6,467 |
| 7 Oct | Nº04Task | £155 | — | £6,500 |
| 6 Oct | Nº03Live | £11 | — | £6,655 |
| 6 Oct | Nº03Coffee | £11 | — | £6,666 |
| 6 Oct | Nº03 | £198 | — | £6,677 |
| 6 Oct | Nº06Task | £159 | — | £6,875 |
| 6 Oct | Nº08Day missing | — | +£75 | £7,034 |
| 5 Oct | Nº07ATM | £50 | — | £6,959 |
| 5 Oct | Nº06Task and nails | £105 | — | £7,009 |
| 5 Oct | Nº05Task and nails | £236 | — | £7,114 |
| 5 Oct | Nº07Coffee | £15 | — | £7,350 |
| 4 Oct | Nº07Task | £69 | — | £7,365 |
| 4 Oct | Nº07Coffee | £15 | — | £7,434 |
| 4 Oct | Nº04Task | £55 | — | £7,449 |
| 4 Oct | Nº05Hydrate | £77 | — | £7,504 |
| 4 Oct | Nº09Coffee | £11 | — | £7,581 |
| 4 Oct | Nº08Task | £44 | — | £7,592 |
| 4 Oct | Nº08Game | £57 | — | £7,636 |
| 4 Oct | Nº04Coffee | £11 | — | £7,693 |
| 4 Oct | Nº03Task | £55 | — | £7,704 |
| 4 Oct | Nº03Coffee | £11 | — | £7,759 |
| 4 Oct | Nº03Live | £11 | — | £7,770 |
| 4 Oct | Nº03Coffee | £11 | — | £7,781 |
| 2 Oct | Nº06Live | £60 | — | £7,792 |
| 2 Oct | EveryoneJust cause | — | +£222 | £7,852 |
| 2 Oct | Nº08Live | £38 | — | £7,630 |
| 2 Oct | Nº03Live | £38 | — | £7,668 |
| 2 Oct | Nº09Weekly | £111 | — | £7,706 |
| 2 Oct | Nº07Coffee | £15 | — | £7,817 |
| 2 Oct | Nº03Weekly | £66 | — | £7,832 |
| 2 Oct | Nº08Roulette | £9 | — | £7,898 |
| 2 Oct | Nº03Coffee | £11 | — | £7,907 |
| 2 Oct | Nº06Weekly | £55 | — | £7,918 |
| 2 Oct | Nº04Fine and games | £102 | — | £7,973 |
| 2 Oct | Nº02Game | £200 | — | £8,075 |
| 1 Oct | Nº07Screenshot roulette | £111 | — | £8,275 |
| 1 Oct | Nº07Spins | £244 | — | £8,386 |
| 1 Oct | Nº09buy-in | £55 | — | £8,630 |
| 1 Oct | Nº05HoneyB | £270 | — | £8,685 |
| 1 Oct | Nº03Locked in | £66 | — | £8,955 |
| 1 Oct | Nº02Locked in | £244 | — | £9,021 |
| 1 Oct | Nº04Lock in | £31 | — | £9,265 |
| 1 Oct | Nº06Lock in | £56 | — | £9,296 |
| 1 Oct | Nº07Lockin | £111 | — | £9,352 |
| 1 Oct | Nº08Locking | £111 | — | £9,463 |
| 1 Oct | Nº07Coffee | £30 | — | £9,574 |
| 1 Oct | Nº08Coffee | £11 | — | £9,604 |
| 1 Oct | Nº08buy-in | £55 | — | £9,615 |
| 30 Sept | Nº07buy-in | £55 | — | £9,670 |
| 30 Sept | Nº06buy-in | £55 | — | £9,725 |
| 30 Sept | Nº05buy-in | £55 | — | £9,780 |
| 30 Sept | Nº04buy-in | £55 | — | £9,835 |
| 30 Sept | Nº03buy-in | £55 | — | £9,890 |
| 30 Sept | Nº02buy-in | £55 | — | £9,945 |
Not locked yet?
Every tribute you send already counts — as no-name. Buy in and it counts under your number.